Russell 1000 Cloud Scan

Symbol Name Close 1H Cloud Score 1D Cloud Score 1W Cloud Score 1M Cloud Score Cloud Score Sum 1H TKx Score 1D TKx Score 1W TKx Score 1M TKx Score TKx Score Sum Total Score Sum
TJX TJX Companies 161.30 21 35 181 206 443 18 2 150 201 371 814
CASY Casey's 744.02 56 88 146 95 385 13 69 150 86 318 703
ETR Entergy 114.88 35 48 109 145 337 54 1 122 22 199 536
ORI Old Republic International 40.39 44 0 180 66 290 7 -15 150 63 205 495
ROST Ross Stores 219.99 20 168 33 43 264 13 127 32 37 209 473
CRS Carpenter Technology Corporation 391.64 18 42 179 43 282 12 6 104 57 179 461
CIEN Ciena 447.77 9 225 42 20 296 14 81 41 24 160 456
SRE Sempra 99.18 49 36 33 189 307 55 36 41 7 139 446
CBOE Cboe Global Markets 289.97 7 60 177 63 307 20 -8 55 59 126 433
WELL Welltower 202.25 1 0 149 66 216 26 -10 166 32 214 430
WM Waste Management, Inc. 235.43 16 4 8 195 223 37 -9 11 167 206 429
NI NiSource 47.48 28 55 107 53 243 34 1 122 22 179 422
RBC RBC Bearings 548.24 6 3 126 172 307 14 -14 47 65 112 419
COST Costco 1014.80 28 4 9 188 229 7 -17 7 192 189 418
WMT Walmart 125.79 35 0 160 109 304 55 -22 43 37 113 417
HWM Howmet Aerospace 232.70 0 0 181 37 218 14 -12 125 65 192 410
AL Air Lease Corporation 64.95 63 155 50 30 298 21 6 43 34 104 402
DUK Duke Energy 132.22 12 42 109 191 354 7 -4 8 24 35 389
LITE Lumentum 826.50 14 223 47 11 295 14 11 41 18 84 379
RSG Republic Services 223.12 16 4 -4 185 201 7 -7 7 168 175 376
CTVA Corteva 85.49 56 62 86 7 211 56 72 11 19 158 369
ROL Rollins, Inc. 53.91 6 -23 0 294 277 20 -27 56 43 92 369
JNJ Johnson & Johnson 243.00 35 191 41 15 282 47 -15 38 14 84 366
XOM ExxonMobil 160.67 -9 101 30 52 174 -15 106 42 58 191 365
CTAS Cintas 174.31 0 -12 -4 175 159 13 -12 5 195 201 360
EVRG Evergy 82.84 28 48 91 22 189 51 -10 110 18 169 358
SO Southern Company 97.43 12 37 10 198 257 8 -4 6 87 97 354
TIGO Millicom 79.64 14 57 110 10 191 13 67 57 24 161 352
DAR Darling Ingredients 64.66 61 90 15 2 168 55 109 15 3 182 350
AAPL Apple Inc. 255.89 6 -16 31 259 280 13 -20 -3 79 69 349
MTZ MasTec 336.25 18 87 52 26 183 18 83 43 21 165 348
LIN Linde plc 502.69 44 58 8 118 228 5 -10 8 114 117 345
PWR Quanta Services 560.63 2 54 50 107 213 12 -3 43 80 132 345
KLAC KLA Corporation 1516.77 6 2 47 185 240 14 10 43 34 101 341
AM Antero Midstream 22.75 -18 53 181 31 247 -29 51 9 63 94 341
CNP Centerpoint Energy 43.69 16 55 82 53 206 37 -4 76 23 132 338
DTE DTE Energy 148.03 15 42 15 197 269 44 -4 7 21 68 337
AEP American Electric Power 132.68 19 42 106 31 198 53 -4 56 22 127 325
TRV Travelers Companies (The) 294.04 3 1 124 66 194 20 -12 57 64 129 323
JPM JPMorgan Chase 294.73 18 -36 156 166 304 17 -29 -4 34 18 322
HUBB Hubbell Incorporated 494.16 14 0 34 190 238 14 -20 11 79 84 322
MCD McDonald's 307.08 -14 -11 21 250 246 -6 -15 31 65 75 321
RPRX Royalty Pharma 48.55 49 118 65 0 232 20 1 59 8 88 320
YUM Yum! Brands 156.07 -40 0 22 267 249 -5 -16 27 65 71 320
HIG Hartford (The) 136.22 7 0 127 65 199 20 -17 54 64 121 320
IDA Idacorp 144.28 35 55 89 26 205 47 -10 59 18 114 319
AME Ametek 218.32 14 0 37 114 165 17 -15 43 109 154 319
ATO Atmos Energy 188.96 15 37 107 53 212 47 -4 8 53 104 316
RTX RTX Corporation 196.22 0 0 110 62 172 14 -10 117 22 143 315
LLY Lilly (Eli) 935.58 13 -23 24 180 194 20 -29 25 104 120 314
SCI Service Corporation International 84.77 47 6 2 183 238 54 -13 9 21 71 309
ADI Analog Devices 318.39 6 0 44 187 237 13 -18 43 34 72 309
COR Cencora 324.83 2 -14 77 83 148 11 -14 88 76 161 309
FTI TechnipFMC 71.03 7 111 50 35 203 5 12 43 45 105 308
CWEN-A Clearway Energy (Class A) 40.24 43 54 91 14 202 14 18 55 18 105 307
CDNS Cadence Design Systems 278.72 0 -8 -5 149 136 13 -12 -19 188 170 306
FE FirstEnergy 51.31 19 54 39 63 175 8 57 43 22 130 305
WTM White Mountains Insurance Group 2166.53 -8 125 26 67 210 -3 9 18 64 88 298
EXAS Exact Sciences 104.93 42 137 25 5 209 34 50 25 -23 86 295
TRGP Targa Resources 244.49 0 101 18 59 178 -16 50 16 62 112 290
MNST Monster Beverage 72.38 0 -16 59 188 231 9 -16 52 12 57 288
BK BNY Mellon 122.17 18 2 127 48 195 18 2 43 27 90 285
L Loews Corporation 107.70 7 -12 145 63 203 20 -16 43 32 79 282
TKO TKO Group Holdings 203.69 21 0 104 48 173 24 -16 43 58 109 282
MSI Motorola Solutions 438.78 -77 0 -2 161 82 8 -10 6 193 197 279
WMB Williams Companies 72.00 -26 53 145 60 232 -24 -8 13 65 46 278
UNP Union Pacific Corporation 244.67 28 0 19 206 253 11 -15 21 3 20 273
CLH Clean Harbors 297.24 18 81 19 66 184 12 1 11 65 89 273
CWEN Clearway Energy (Class C) 40.37 22 54 91 12 179 14 6 55 18 93 272
UTHR United Therapeutics 564.78 28 19 31 65 143 -3 33 31 67 128 271
PPL PPL Corporation 38.64 17 40 109 31 197 47 -4 8 22 73 270
LNT Alliant Energy 72.87 28 42 101 22 193 47 1 8 21 77 270
GOOGL Alphabet (Class A) 295.79 12 -17 41 184 220 13 -33 38 29 47 267
IBKR Interactive Brokers 67.74 6 -21 122 65 172 14 -28 41 65 92 264
MPWR Monolithic Power Systems 1118.30 14 0 36 165 215 14 -18 43 8 47 262
VRT Vertiv 261.32 2 51 42 16 111 14 62 40 34 150 261
NRG NRG Energy 152.67 2 -10 136 102 230 12 -17 7 29 31 261
GOOG Alphabet (Class C) 294.44 6 -17 40 184 213 13 -33 37 29 46 259
DTM DT Midstream 134.10 -20 106 136 0 222 -30 -9 43 33 37 259
FIX Comfort Systems USA 1417.70 2 3 50 72 127 14 10 43 63 130 257
LRCX Lam Research 218.43 0 0 42 160 202 13 -5 43 4 55 257
CME CME Group 305.09 7 53 12 144 216 7 -7 14 27 41 257
PCAR Paccar 118.30 16 -12 20 167 191 14 -21 30 42 65 256
KO Coca-Cola Company (The) 76.71 10 0 27 190 227 5 -16 18 22 29 256
NFG National Fuel Gas 94.44 0 47 93 60 200 -19 50 5 18 54 254
AU AngloGold Ashanti 101.22 27 -1 109 26 161 28 -15 57 22 92 253
HON Honeywell 229.52 14 0 13 186 213 11 -15 11 30 37 250
AEE Ameren 111.68 15 55 90 21 181 47 -4 8 18 69 250
ORLY O'Reilly Auto Parts 91.41 28 -23 -3 207 209 -2 -36 -18 97 41 250
RL Ralph Lauren Corporation 347.93 14 -12 127 42 171 18 -17 43 34 78 249
ALL Allstate 207.09 5 4 10 167 186 -3 -5 44 25 61 247
BG Bunge Global 129.45 49 59 25 4 137 4 59 43 4 110 247
RS Reliance, Inc. 305.62 38 -15 2 123 148 28 -26 11 85 98 246
ED Consolidated Edison 115.45 16 56 13 55 140 45 -4 12 53 106 246
MRK Merck & Co. 121.00 50 128 16 6 200 14 1 28 3 46 246
MSGS Madison Square Garden Sports 324.14 21 81 30 29 161 20 -8 36 35 83 244
AMGN Amgen 348.01 -7 -1 23 173 188 -5 -15 31 44 55 243
FIVE Five Below 235.41 14 92 33 5 144 13 37 44 4 98 242
CW Curtiss-Wright 693.45 14 3 52 62 131 14 -4 43 57 110 241
ETN Eaton Corporation 361.28 1 0 10 122 133 14 6 7 80 107 240
AMAT Applied Materials 348.47 0 0 28 157 185 14 -4 41 4 55 240
INSM Insmed 162.52 49 0 97 24 170 47 1 -7 28 69 239
MCK McKesson Corporation 884.80 0 0 75 66 141 11 -13 25 75 98 239
CAH Cardinal Health 214.05 14 0 88 46 148 16 -15 25 65 91 239
CINF Cincinnati Financial 158.42 5 -12 118 70 181 20 -29 43 23 57 238
GS Goldman Sachs 863.39 18 -21 125 66 188 18 -41 43 29 49 237
AXS AXIS Capital 101.65 6 -19 119 53 159 19 -19 14 61 75 234
VLO Valero Energy 244.03 -5 62 33 52 142 -16 62 42 4 92 234
USFD US Foods 89.93 -7 0 176 43 212 -5 -19 11 34 21 233
WEC WEC Energy Group 117.57 16 42 88 21 167 44 -4 7 19 66 233
COKE Coca-Cola Consolidated 194.86 0 36 23 74 133 21 -5 24 60 100 233
NYT New York Times Company 85.69 16 38 35 24 113 16 32 43 29 120 233
JBL Jabil 268.57 6 3 52 73 134 14 8 11 65 98 232
RGLD Royal Gold 262.91 22 0 94 26 142 52 -15 29 24 90 232
MO Altria 65.74 11 44 103 53 211 5 -12 4 24 21 232
AIZ Assurant 218.26 7 -21 34 160 180 20 -30 35 27 52 232
MDU MDU Resources 21.32 42 8 28 66 144 12 -6 43 38 87 231
TT Trane Technologies 427.13 14 0 10 172 196 13 -19 4 37 35 231
CAT Caterpillar Inc. 717.52 15 0 41 72 128 14 -18 41 65 102 230
UI Ubiquiti 839.93 14 38 85 18 155 14 38 5 18 75 230
EQIX Equinix 1000.52 21 51 9 42 123 28 67 9 3 107 230
R Ryder 205.95 18 -1 44 64 125 18 -18 41 64 105 230
WLK Westlake Corporation 119.42 55 66 2 2 125 26 81 11 -14 104 229
CVX Chevron Corporation 198.92 -14 63 40 56 145 -18 63 34 4 83 228
AAON AAON 81.38 -7 -15 -1 253 230 14 -15 4 -7 -4 226
GLW Corning Inc. 147.91 14 71 52 25 162 14 -14 41 22 63 225
EA Electronic Arts 203.60 98 12 37 15 162 26 9 -2 29 62 224
SEB Seaboard Corporation 5912.89 60 8 38 6 112 56 7 41 8 112 224
ICE Intercontinental Exchange 162.92 9 1 -4 169 175 20 -7 6 29 48 223
ATI ATI Inc. 146.59 14 3 49 51 117 13 -11 43 60 105 222
LNG Cheniere Energy 281.07 0 42 7 66 115 -18 55 5 64 106 221
FLEX Flex Ltd. 68.62 9 3 51 66 129 14 10 2 65 91 220
VIRT Virtu Financial 46.24 69 55 3 22 149 19 26 4 22 71 220
GILD Gilead Sciences 139.71 7 0 84 43 134 17 -20 41 47 85 219
EME Emcor 756.36 14 0 50 66 130 14 1 9 65 89 219
XEL Xcel Energy 80.73 15 37 84 20 156 47 -10 8 17 62 218
WCC Wesco International 277.32 17 -1 40 66 122 13 -24 41 65 95 217
AFL Aflac 110.47 21 -15 34 66 106 41 -21 27 63 110 216
KMI Kinder Morgan 32.97 -14 56 12 52 106 -25 62 13 60 110 216
KEYS Keysight 291.25 6 106 31 8 151 14 -3 41 13 65 216
LMT Lockheed Martin 622.73 0 0 13 173 186 9 -13 28 4 28 214
AON Aon plc 323.15 7 -19 -14 185 159 20 -10 -23 64 51 210
MPC Marathon Petroleum 241.76 0 42 32 57 131 -19 51 43 4 79 210
ITT ITT Inc. 193.16 14 0 49 107 170 13 -17 9 34 39 209
PSX Phillips 66 176.20 -14 62 28 49 125 -18 57 42 3 84 209
DRS Leonardo DRS 46.31 14 39 6 66 125 13 28 6 37 84 209
EXPD Expeditors International 145.81 7 -28 25 139 143 19 3 39 4 65 208
BWXT BWX Technologies 214.77 14 3 46 43 106 14 6 43 39 102 208
HLT Hilton Worldwide 305.04 18 0 49 72 139 18 -25 41 34 68 207
WRB W. R. Berkley Corporation 65.98 6 -12 0 184 178 -9 -15 -11 63 28 206
JHG Janus Henderson 51.50 0 79 39 27 145 -1 -4 40 26 61 206
SNA Snap-on 365.44 6 0 31 67 104 13 -13 36 65 101 205
VTR Ventas, Inc. 83.27 0 1 105 30 136 12 -3 37 23 69 205
PR Permian Resources 21.19 0 95 22 34 151 -18 51 16 4 53 204
GGG Graco Inc. 84.65 0 -12 20 186 194 13 -19 11 4 9 203
TPR Tapestry, Inc. 141.20 -5 0 113 29 137 13 -15 41 27 66 203
LYV Live Nation Entertainment 155.95 8 0 1 155 164 18 -10 7 24 39 203
HEI HEICO (Common) 271.64 -7 -26 -3 197 161 -1 -18 -4 65 42 203
JCI Johnson Controls 132.93 0 0 108 27 135 13 -15 43 26 67 202
AVGO Broadcom 314.56 4 -13 52 124 167 14 -9 -8 38 35 202
GWW W. W. Grainger 1117.26 22 0 2 102 126 20 -20 11 65 76 202
NEE NextEra Energy 93.18 19 53 28 8 108 28 1 43 21 93 201
BYD Boyd Gaming 83.73 6 -6 81 67 148 14 7 -3 35 53 201
XPO XPO, Inc. 200.55 21 3 27 69 120 19 -13 40 35 81 201
PNW Pinnacle West Capital 102.69 16 57 15 26 114 45 -5 12 34 86 200
ADM Archer Daniels Midland 73.84 51 59 35 2 147 5 1 43 4 53 200
STLD Steel Dynamics 180.19 34 -15 33 63 115 55 -20 43 7 85 200
GD General Dynamics 349.08 -8 -5 41 62 90 11 -9 43 65 110 200
NVDA Nvidia 177.40 6 -13 47 142 182 13 -17 -13 34 17 199
FAST Fastenal 46.30 36 3 2 114 155 19 -12 5 31 43 198
NDAQ Nasdaq, Inc. 86.66 9 0 1 152 162 21 -5 -3 22 35 197
REG Regency Centers 77.00 12 60 13 61 146 27 -10 7 27 51 197
HAL Halliburton 38.17 -2 151 18 4 171 -18 12 28 2 24 195
ITW Illinois Tool Works 258.26 -10 -12 35 186 199 -1 -18 11 4 -4 195
FERG Ferguson Enterprises 235.01 22 -20 44 73 119 25 -26 43 33 75 194
COP ConocoPhillips 130.49 0 66 14 5 85 1 92 13 2 108 193
CACI CACI 575.46 0 -9 35 162 188 6 -7 -1 7 5 193
CB Chubb Limited 328.36 10 4 22 66 102 20 -15 21 64 90 192
MUSA Murphy USA 502.41 60 20 4 76 160 4 20 13 -6 31 191
GEV GE Vernova 898.14 9 84 29 0 122 14 10 44 1 69 191
TFSL Third Federal S&L 14.29 48 1 36 13 98 20 2 43 27 92 190
MLI Mueller Industries 110.72 6 -25 40 66 87 17 -34 41 79 103 190
NEM Newmont 114.06 21 0 52 13 86 49 -15 52 18 104 190
PEG Public Service Enterprise Group 81.82 1 0 0 160 161 7 -12 8 25 28 189
PFG Principal Financial Group 90.11 44 -16 30 63 121 20 -19 40 26 67 188
MRVL Marvell Technology 107.11 21 15 5 114 155 13 31 -5 -7 32 187
QSR Restaurant Brands International 76.60 16 26 27 48 117 22 25 21 2 70 187
WAB Wabtec 253.92 18 3 28 57 106 14 -15 18 64 81 187
DOW Dow Inc. 41.40 56 68 4 0 128 1 62 11 -16 58 186
PH Parker Hannifin 908.26 2 -15 50 73 110 13 -18 43 38 76 186
SON Sonoco 54.85 48 66 13 3 130 55 -15 12 3 55 185
WWD Woodward, Inc. 371.85 14 0 52 43 109 14 -15 43 34 76 185
CMS CMS Energy 78.56 28 40 15 31 114 44 1 4 22 71 185
AIT Applied Industrial Technologies 267.12 18 -16 40 66 108 18 -19 12 65 76 184
EXC Exelon 49.32 28 35 88 22 173 -12 -4 8 18 10 183
KR Kroger 72.32 -1 41 5 75 120 -14 50 4 23 63 183
SCCO Southern Copper 177.75 18 -1 31 71 119 28 -16 43 8 63 182
MAR Marriott International 331.87 18 0 27 66 111 18 -23 40 35 70 181
CMI Cummins 550.01 6 -7 38 73 110 13 -19 39 38 71 181
FANG Diamondback Energy 193.88 -6 47 11 55 107 1 50 20 2 73 180
EIX Edison International 73.47 28 103 8 6 145 20 -9 33 -9 35 180
C Citigroup 115.24 15 0 52 26 93 13 8 43 22 86 179
CFLT Confluent, Inc. 30.99 2 72 15 0 89 5 68 21 -5 89 178
HPE Hewlett Packard Enterprise 24.61 2 8 34 50 94 10 10 2 62 84 178
MTSI MACOM Technology Solutions 238.41 4 1 32 66 103 12 -15 41 37 75 178
SHW Sherwin-Williams 318.06 0 -21 -5 198 172 -5 -24 8 27 6 178
STT State Street Corporation 128.78 18 1 50 24 93 18 2 42 22 84 177
BPOP Popular, Inc. 136.81 18 0 50 67 135 20 -20 13 27 40 175
AMD Advanced Micro Devices 217.56 9 -6 31 118 152 13 7 -1 4 23 175
MCO Moody's Corporation 441.04 13 -42 -4 164 131 23 -10 -3 33 43 174
CSX CSX Corporation 41.24 42 3 29 12 86 55 -15 43 4 87 173
ESI Element Solutions 34.08 18 3 27 65 113 14 2 40 4 60 173
OKE Oneok 88.29 -14 88 0 62 136 -19 50 12 -7 36 172
SPG Simon Property Group 188.70 18 -10 34 43 85 32 -16 41 29 86 171
KEX Kirby Corporation 136.00 6 106 19 43 174 -30 7 15 4 -4 170
CRUS Cirrus Logic 147.12 2 41 31 27 101 12 7 43 7 69 170
DLR Digital Realty 181.72 21 45 10 30 106 26 3 7 27 63 169
LOPE Grand Canyon Education 171.35 63 9 -8 43 107 18 16 -15 42 61 168
AN AutoNation 197.74 63 -34 0 69 98 9 2 -6 65 70 168
AJG Arthur J. Gallagher & Co. 217.60 26 0 -25 194 195 20 -10 -35 -2 -27 168
OGE OGE Energy 48.77 42 38 10 53 143 8 -10 4 22 24 167
CTRA Coterra 34.57 -14 50 12 52 100 -18 48 16 21 67 167
PANW Palo Alto Networks 163.25 9 0 -9 89 89 26 -1 -12 65 78 167
STE Steris 218.70 -10 -25 -4 203 164 -7 -21 -3 33 2 166
LAMR Lamar Advertising 127.64 1 -11 34 72 96 11 -11 41 29 70 166
BRX Brixmor Property Group 28.90 0 45 33 63 141 -7 -10 8 34 25 166
FTAI FTAI Aviation 242.65 0 0 36 55 91 13 -17 39 39 74 165
SPGI S&P Global 431.21 13 -42 -9 180 142 26 -8 -24 29 23 165
SNX TD Synnex 186.84 18 3 48 71 140 12 -25 9 29 25 165
SCHW Charles Schwab Corporation 93.76 0 -25 110 19 104 -3 -2 43 22 60 164
BOKF BOK Financial Corporation 128.48 18 0 33 30 81 21 3 37 22 83 164
RRC Range Resources 43.44 -14 32 7 50 75 -22 45 3 63 89 164
CSCO Cisco 79.02 -28 0 81 22 75 2 10 43 33 88 163
WSO Watsco 370.49 6 -8 -36 204 166 15 -20 9 -7 -3 163
GE GE Aerospace 281.13 -7 -15 52 35 65 14 -16 63 37 98 163
STAG STAG Industrial 36.55 0 -12 27 104 119 11 -15 43 4 43 162
FTNT Fortinet 82.52 9 1 -17 121 114 25 -2 2 21 46 160
ARMK Aramark 42.55 14 3 7 48 72 15 1 8 64 88 160
MS Morgan Stanley 165.80 14 -25 109 72 170 13 -44 -3 24 -10 160
OHI Omega Healthcare Investors 45.00 0 0 39 48 87 5 -10 38 39 72 159
THG Hanover Insurance 176.08 13 0 94 32 139 20 -15 -7 22 20 159
DCI Donaldson Company 85.21 2 -23 35 73 87 14 -26 43 38 69 156
DE Deere & Company 575.65 2 0 13 117 132 9 -16 13 18 24 156
TDG TransDigm Group 1167.00 0 -29 -6 165 130 5 -42 -3 65 25 155
LOW Lowe's 231.08 -5 -17 -4 174 148 -7 -26 13 27 7 155
FNB FNB Corporation 16.86 21 -20 34 63 98 14 -27 42 27 56 154
WDC Western Digital 295.10 2 2 45 26 75 14 10 43 11 78 153
NOC Northrop Grumman 702.30 7 1 43 66 117 13 -10 13 20 36 153
SYK Stryker Corporation 331.54 0 -18 -5 167 144 11 -15 -24 37 9 153
LH Labcorp 273.75 14 0 88 23 125 9 -15 8 26 28 153
DGX Quest Diagnostics 198.03 4 0 101 26 131 7 -12 4 22 21 152
APA APA Corporation 42.03 0 51 25 2 78 -18 51 38 3 74 152
SEE Sealed Air 42.08 3 9 29 4 45 13 48 41 4 106 151
ABBV AbbVie 208.82 0 -12 50 66 104 -5 -13 -8 72 46 150
ROIV Roivant Sciences 28.33 19 39 34 0 92 15 -8 43 8 58 150
EOG EOG Resources 142.64 -6 49 8 53 104 -18 55 7 2 46 150
BKR Baker Hughes 60.38 -1 14 37 43 93 -19 4 37 34 56 149
PRI Primerica 253.80 14 2 -8 116 124 14 -9 -19 38 24 148
WPC W. P. Carey 70.27 7 0 62 10 79 12 -15 59 13 69 148
HEI-A HEICO (Class A) 211.03 0 -27 -3 190 160 -2 -45 -3 38 -12 148
CSL Carlisle Companies 331.42 -10 -15 -5 186 156 6 -20 9 -4 -9 147
CF CF Industries 129.94 0 55 11 12 78 -18 63 8 16 69 147
TDY Teledyne Technologies 623.28 6 0 85 22 113 13 -13 11 23 34 147
PFE Pfizer 28.33 28 55 21 -31 73 20 10 40 3 73 146
RKLB Rocket Lab 67.73 1 -6 82 0 77 14 -4 43 16 69 146
WBS Webster Bank 69.81 18 0 41 22 81 14 -16 41 25 64 145
PG Procter & Gamble 143.13 -1 -12 -5 187 169 -7 -16 4 -5 -24 145
VMC Vulcan Materials 280.01 28 -21 1 68 76 19 -28 43 35 69 145
FHN First Horizon Corporation 23.17 21 -17 85 12 101 14 -29 41 18 44 145
MEDP Medpace 498.54 28 0 37 40 105 20 12 -3 10 39 144
KIM Kimco Realty 22.58 0 42 12 63 117 23 -9 8 4 26 143
MSA MSA Safety 165.11 -39 -12 15 172 136 11 -20 12 4 7 143
MLM Martin Marietta Materials 597.47 19 -20 2 68 69 18 -23 43 35 73 142
AA Alcoa 71.54 28 4 26 5 63 47 -8 35 4 78 141
LSTR Landstar 163.30 63 9 2 0 74 61 2 17 -15 65 139
TGT Target Corporation 120.48 42 79 2 -19 104 49 -11 11 -14 35 139
LHX L3Harris 355.93 2 2 45 13 62 13 -3 45 22 77 139
FWONA Liberty Formula 1 (Series A) 80.73 18 0 -5 70 83 24 -16 -17 64 55 138
APH Amphenol 128.00 6 -24 52 73 107 14 -17 -1 35 31 138
SFD Smithfield Foods 28.39 56 8 0 0 64 62 2 8 0 72 136
DELL Dell Technologies 174.34 1 25 29 40 95 9 26 2 4 41 136
WTFC Wintrust Financial 139.66 21 -20 42 57 100 19 -28 18 27 36 136
DVN Devon Energy 49.47 -14 59 12 2 59 -18 51 42 2 77 136
CFR Frost Bank 138.55 63 0 31 12 106 21 -23 13 18 29 135
LLYVK Liberty Live (Series C) 96.92 12 38 63 0 113 18 -10 6 8 22 135
NSC Norfolk Southern 288.07 17 -15 44 12 58 28 -16 43 22 77 135
CNA CNA Financial 46.28 7 0 17 65 89 20 -12 9 28 45 134
DAL Delta Air Lines 66.76 6 -22 34 27 45 13 6 35 34 88 133
OZK Bank OZK 46.32 56 -20 0 64 100 20 -25 10 27 32 132
TSN Tyson Foods 64.63 46 6 12 4 68 54 -23 14 19 64 132
APG APi Group 42.05 14 -6 51 0 59 14 -18 43 34 73 132
AKAM Akamai Technologies 118.01 2 62 13 3 80 13 15 22 1 51 131
RF Regions Financial Corporation 26.46 21 -16 40 30 75 19 -26 41 22 56 131
SSD Simpson Manufacturing Company 166.31 -8 -12 -1 164 143 -5 -20 9 3 -13 130
HD Home Depot (The) 321.64 -10 -20 -5 188 153 -4 -26 -20 27 -23 130
COHR Coherent Corp. 258.00 2 3 31 23 59 13 -7 40 23 69 128
ES Eversource Energy 69.47 0 0 48 8 56 28 -10 43 10 71 127
RNR RenaissanceRe 300.41 7 1 23 43 74 -7 -17 41 36 53 127
EWBC East West Bancorp 109.03 18 -20 42 30 70 13 -25 42 27 57 127
ACGL Arch Capital Group 96.75 28 0 1 70 99 35 -20 14 -2 27 126
MASI Masimo 178.59 13 33 7 0 53 18 33 4 18 73 126
NVT nVent Electric 117.96 -8 3 41 20 56 14 10 41 4 69 125
NWSA News Corp (Class A) 24.40 47 0 -9 66 104 -6 16 -18 29 21 125
AZO AutoZone 3402.20 14 -15 -4 94 89 14 -23 -20 65 36 125
CRH CRH plc 104.65 14 -24 40 72 102 18 -27 -4 35 22 124
FCX Freeport-McMoRan 61.35 21 0 19 66 106 14 -18 18 4 18 124
FWONK Liberty Formula 1 (Series C) 87.88 14 0 -5 65 74 19 -16 -17 64 50 124
ALSN Allison Transmission 117.02 6 0 17 43 66 13 -13 14 42 56 122
H Hyatt Hotels 143.47 -35 -21 30 63 37 9 -26 39 63 85 122
JBHT J. B. Hunt 214.92 47 0 25 5 77 21 -13 33 4 45 122
OXY Occidental Petroleum 62.96 0 49 9 2 60 -11 63 7 2 61 121
TMUS T-Mobile US 201.41 -20 -1 -23 147 103 -16 -10 1 43 18 121
UNM Unum 74.15 2 0 1 48 51 -2 13 -3 62 70 121
MU Micron Technology 366.13 0 0 31 30 61 12 -3 43 8 60 121
D Dominion Energy 62.77 16 0 47 6 69 47 -20 6 18 51 120
EXEL Exelixis 43.87 21 0 9 22 52 20 1 15 32 68 120
TOL Toll Brothers 135.89 3 -12 25 69 85 15 -20 37 3 35 120
O Realty Income 62.21 7 0 43 15 65 33 -13 12 21 53 118
FLS Flowserve 75.24 6 -13 24 35 52 14 -17 36 33 66 118
ANET Arista Networks 126.68 0 -8 1 66 59 14 -6 -13 64 59 118
OVV Ovintiv 59.19 0 51 14 4 69 -18 51 13 3 49 118
TNL Travel + Leisure Co. 71.25 6 -6 42 24 66 13 -23 40 22 52 118
BURL Burlington Stores 328.75 18 11 18 11 58 16 8 9 25 58 116
FITB Fifth Third Bancorp 47.12 18 -18 33 30 63 14 -26 40 24 52 115
MSM MSC Industrial Direct 90.33 13 0 40 66 119 5 -17 4 4 -4 115
EGP EastGroup Properties 188.47 6 2 27 16 51 31 -14 43 4 64 115
EQT EQT Corporation 59.70 -25 36 11 50 72 -26 45 6 18 43 115
NTRS Northern Trust 142.24 15 -16 49 19 67 18 -35 43 21 47 114
HOLX Hologic 75.61 0 39 24 4 67 2 6 36 3 47 114
LFUS Littelfuse 346.51 6 1 36 4 47 14 8 41 4 67 114
GL Globe Life 142.58 15 -14 78 22 101 14 -27 9 16 12 113
HCA HCA Healthcare 471.73 -96 -10 36 105 35 -1 -7 49 37 78 113
SGI Somnigroup International 72.92 0 -24 0 72 48 13 -26 43 34 64 112
BEPC Brookfield Renewable Partners 41.31 17 0 43 0 60 11 -20 43 18 52 112
JLL Jones Lang LaSalle 305.98 21 0 37 22 80 20 -9 -1 22 32 112
DDS Dillard's 573.69 0 -28 47 62 81 -1 -28 -3 63 31 112
EBAY eBay 94.14 14 15 7 22 58 18 21 -10 24 53 111
JAZZ Jazz Pharmaceuticals 186.87 1 33 27 6 67 13 -2 28 4 43 110
ORCL Oracle Corporation 146.39 0 -109 -11 206 86 14 -7 -18 35 24 110
HII Huntington Ingalls Industries 396.47 0 0 41 14 55 13 -13 49 6 55 110
FRT Federal Realty Investment Trust 106.79 20 3 25 9 57 28 -14 34 4 52 109
FRHC Freedom Holding 151.46 15 21 0 22 58 13 22 -22 38 51 109
CFG Citizens Financial Group 60.99 21 -16 41 12 58 14 -26 40 22 50 108
LYB LyondellBasell 79.60 0 59 5 2 66 -11 59 9 -15 42 108
EMN Eastman Chemical Company 75.06 51 0 0 0 51 55 1 10 -10 56 107
EMR Emerson Electric 131.72 16 -16 1 72 73 14 -27 12 34 33 106
DINO HF Sinclair 60.71 -5 24 33 9 61 -18 16 43 4 45 106
FR First Industrial Realty Trust 58.64 1 -5 27 22 45 11 -13 41 22 61 106
KNX Knight-Swift 58.61 49 0 18 4 71 26 -13 18 4 35 106
RPM RPM International 98.01 2 -21 -6 188 163 -5 -23 -22 -8 -58 105
OMF OneMain Financial 54.06 21 -37 1 68 53 20 2 -4 34 52 105
LLYVA Liberty Live (Series A) 94.48 16 3 63 0 82 18 -10 7 8 23 105
